|
Thermal Variable Attenuator PXV1220S |
<Packaging>
|
|
|
|
Dimension (mm) |
|
| A | 1.45±0.1 |
| B | 2.3±0.1 |
| W | 8.0±0.1 |
| F | 3.5±0.05 |
| E | 1.75±0.1 |
| P0 | 4.0±0.1 |
| P1 | 4.0±0.1 |
| P2 | 2.0±0.05 |
| D0 | 1.5 +0.1/-0 |
| D1 | 1.0 +0.2/-0 |
| T | 1.3±0.2 |
| t | 0.25±0.05 |
![]() |
<Direction>
|
|