|
Chip Attenuator PAT3042·PAT4556 |
<Packaging>
![]() |
| ? | PAT3042 | PAT4556 |
| A | 3.4±0.1 | 4.9±0.1 |
| B | 4.6±0.2 | 6.1±0.1 |
| W | 12.0±0.2 | 12.0±0.1 |
| F | 5.5±0.05 | 5.5±0.1 |
| E | 1.75±0.1 | 1.75±0.1 |
| P0 | 4.0±0.1 | 4.0±0.1 |
| P1 | 8.0±0.1 | 8.0±0.1 |
| P2 | 2.0±0.05 | 2.0±0.05 |
| D0 | 1.5+0.1/-0 | 1.55±0.05 |
| T | 0.8±0.1 | 1.6±0.1 |
| t | 0.3±0.05 | 0.3±0.05 |
|
|
<Direction>
|
|
|
Yokohama Densi Seiko Co., Ltd. |